| save | year | make | model | price | photos | videos | updated |
| '09 | Formula | 240-SS | $68,000 | 13 | 2012-05-15T15:36:38Z | ||
| '08 | Scout | 205-Dorado | $25,900 | 13 | 2012-05-11T13:04:24Z | ||
| '08 | Avalon | SOMERSET-L-ELITE | $17,500 | 6 | 2012-05-09T20:19:59Z | ||
| '08 | Larson | SEi-180-Sport | $14,900 | 8 | 2012-05-12T13:01:01Z | ||
| '06 | Maxum | 2400SD | $32,000 | 9 | 2012-05-09T20:19:59Z | ||
| '06 | Sea-Ray | 200-Select | $23,900 | 14 | 2012-05-09T20:19:59Z | ||
| '04 | Sea-Doo | Sportster-LE | $4,750 | 6 | 2012-05-09T20:19:59Z | ||
| '03 | 2003-CROWNLINE | 215-CCR | $25,700 | 13 | 2012-05-09T20:19:59Z | ||
| '01 | Maxum | 3500-SCR | $87,000 | 23 | 2012-05-15T15:37:18Z | ||
| '00 | Sea-Ray | 270 | $42,500 | 15 | 2012-05-09T20:19:59Z | ||
| '98 | Four-Winns | 238-Vista | $18,900 | 10 | 2012-05-18T13:01:48Z | ||
| '98 | Maxum | 3000-SCR | $54,000 | 15 | 2012-05-09T20:19:59Z | ||
| '97 | Cruisers | 4270-Express | $119,500 | 8 | 2012-05-09T20:19:59Z | ||
| '97 | Ranger | COMANCHE-518-DVS | $6,900 | 7 | 2012-05-23T13:01:42Z | ||
| '97 | JC-INDUSTRIES-MFG. | DOLPHIN-244 | $9,000 | 9 | 2012-05-09T20:19:59Z | ||
| '94 | Sea-Ray | 220-Signature | $7,900 | 7 | 2012-05-12T13:00:48Z | ||
| '92 | Four-Winns | 220-Horizon | $11,200 | 2012-05-16T13:01:39Z | |||
| '92 | Regal | 240-Valanti | $10,900 | 9 | 2012-05-09T20:19:59Z | ||
| '90 | Playbouy | 24-YACHTSMAN | $5,200 | 6 | 2012-05-21T17:01:04Z | ||
| '89 | Sea-Ray | 220-Sundancer | $7,950 | 11 | 2012-05-18T13:01:28Z | ||
Torch River Marine also has inventory in the following price ranges. Select one from the list below.